Multiple-Gene Deletion Service
Complex pathway engineering — 2 to 10+ simultaneous or sequential gene deletions
| Supported Strains | P. putida KT2440, P. fluorescens DSM50090, P. syringae DSM10604 |
| Number of Targets | 2–10 genes per project (larger projects on request) |
| Deletion Type | In-frame (markerless) or marked; complete or partial (specify bp at 5'/3' ends to retain) |
| Verification | Colony PCR for each deletion + whole-genome sequencing of final strain |
| Deliverable | Sequence-confirmed mutant strain + annotated strain passport (PDF) + genomic sequence |
| Turnaround | 6–14 weeks depending on number of targets and strain |
| Pricing | Available on request — contact us for a personalised quote |
Configure Your Multi-Gene Deletion Project